Skip To Main Content
Skip To Main Content

Brown University Recreation

Swimming Records

Welcome to our Records page!

Scroll down to view current records in tabular form.


Time Year Women Event Men Year Time
26.99 2014 Leung, Ya Yuan Rachel 50 Fly Testa, EJ 2022 23.73
29.41 2024 Wang, Grace 50 Back Wang, Eric 2025 25.27
31.66 2024 Kissel, Naomi 50 Breast Chen, Alan 2022 26.70
25.43 2024 Kissel, Naomi 50 Free Joseph, Julian 2023 21.68
59.03 2014 Leung, Ya Yuan Rachel 100 Fly Wisialowski, Kyle 2024 51.91
1:02.28 2023 Wang, Grace 100 Back Geiersbach, Alexander 2022 49.48
1:09.75 2024 Kissel, Naomi 100 Breast Chen, Alan 2022 59.72
55.52 2013 Tang, Helen 100 Free Block, Copeland 2023,2024 48.20
1:02.7 2014 Leung, Ya Yuan Rachel 100 IM Chiang, Justin 2025 53.85
2:34.9 2017 Kim, Claire 200 Fly Wisialowski, Kyle 2023 2:00.60
2:21.02 2023 Barna, Yena 200 Back Geiersbach, Alexander 2023 1:56.96
2:42.41 2025 Dulski, Ella 200 Breast Chiang, Justin 2025 2:11.94
1:59.6 2013 Tang, Helen 200 Free Geiersbach, Alexander 2022 1:44.37
2:21.58 2025 Xian, Michelle 200 IM Wisialowski, Kyle 2024 2:01.26
400 IM Burke, Ryan 2019 4:51.1
5:41.0 2016 Tang, Helen 500 Free Block, Copeland 2023 5:01.56
1:45.91 2024 Kissel, Mitchell, Widman, Wang (Jessica) 200 Free Relay Hammett, Block, Mouline, Joseph 2025 1:26.99
1:55.28 2024 Wang (Grace), Kissel, Widman, Wang (Jessica) 200 Medley Relay Crane, Koksal, McDermott, Burke 2019 1:38.36
3:52.31 2025 Doxiadi, Siegel, Dulski, Xian 400 Free Relay Mouline, Uchino, Block, Joseph 2023 3:14.75
4:21.48 2025 Siegel, Dulski, Xian, Doxiadi 400 Medley Relay Ren, Uchino, Mouline, Block 2023 3:38.24
1:35.70 2024 Wisialowski, Widman, Kissel, Block 200 Mixed Free Wisialowski, Widman, Kissel, Block 2024 1:35.70
3:54.59 2023 Liu, Kissel, Widman, Block 400 Mixed Free Liu, Kissel, Widman, Block 2023 3:54.59
8:43.21 2025 Doxiadi, Siegel, Dulski, Xian 800 Free Relay Block, Hammett, Wang, Mouline 2025 7:30.92
Time Year Mixed Event
1:34:80 2025 Joseph, Hammett, Xian, Doxiadi 200 Mixed Free Relay

Â