Skip To Main Content
Skip To Main Content

Brown University Recreation

Swimming Records

Welcome to our Records page!

Scroll down to view current records in tabular form.


Time Year Women Event Men Year Time
26.99 2014 Leung, Ya Yuan Rachel 50 Fly Testa, EJ 2022 23.73
29.41 2024 Wang, Grace 50 Back Mouline, Karim 2023 25.73
31.66 2024 Kissel, Naomi 50 Breast Chen, Alan 2022 26.70
25.43 2024 Kissel, Naomi 50 Free Joseph, Julian 2023 21.68
59.03 2014 Leung, Ya Yuan Rachel 100 Fly Wisialowski, Kyle 2024 51.91
1:02.28 2023 Wang, Grace 100 Back Geiersbach, Alexander 2022 49.48
1:09.75 2024 Kissel, Naomi 100 Breast Chen, Alan 2022 59.72
55.52 2013 Tang, Helen 100 Free Block, Copeland 2023,2024 48.20
1:02.7 2014 Leung, Ya Yuan Rachel 100 IM Ren, Evan 2023 55.47
2:34.9 2017 Kim, Claire 200 Fly Wisialowski, Kyle 2023 2:00.60
2:21.02 2023 Barna, Yena 200 Back Geiersbach, Alexander 2023 1:56.96
2:44.58 2023 Kissel, Naomi 200 Breast Uchino, Kota 2023 2:15.55
1:59.6 2013 Tang, Helen 200 Free Geiersbach, Alexander 2022 1:44.37
2:22.3 2017 Li, Amy 200 IM Wisialowski, Kyle 2024 2:01.26
400 IM Burke, Ryan 2019 4:51.1
5:41.0 2016 Tang, Helen 500 Free Block, Copeland 2023 5:01.56
1:45.91 2024 Kissel, Mitchell, Widman, Wang (Jessica) 200 Free Relay Block, Ren, Mouline, Joseph 2023 1:27.25
1:55.28 2024 Wang (Grace), Kissel, Widman, Wang (Jessica) 200 Medley Relay Crane, Koksal, McDermott, Burke 2019 1:38.36
4:03.75 2023 Siegel, Choi, Paltrowitz, Widman 400 Free Relay Mouline, Uchino, Ren, Joseph 2023 3:14.75
400 Medley Relay Ren, Uchino, Mouline, Block 2023 3:38.24
1:35.70 2024 Wisialowski, Widman, Kissel, Block 200 Mixed Free Wisialowski, Widman, Kissel, Block 2024 1:35.70
3:54.59 2023 Liu, Kissel, Widman, Block 400 Mixed Free Liu, Kissel, Widman, Block 2023 3:54.59